Type of product | Allowable service indicator values |
---|---|
EMS | EA EB EC ED EE EF EG EH EI EJ EK EL EM EN EO EP EQ ER ES ET EU EV EW EX EY EZ |
Letter Post Express | LA LB LC LD LE LF LG LH LI LJ LK LL LM LN LO LP LQ LR LS LT LU LV LW LX LY LZ |
M bags | MA MB MC MD ME MF MG MH MI MJ MK ML MM MN MO MP MQ MR MS MT MU MV MW MX MY MZ |
IBRS | QA QB QC QD QE QF QG QH QI QJ QK QL QM QN QO QP QQ QR QS QT QU QV QW QX QY QZ |
Registered | RA RB RC RD RE RF RG RH RI RJ RK RL RM RN RO RP RQ RR RS RT RU RV RW RX RY RZ |
Letter post items | UA UB UC UD UE UF UG UH UI UJ UK UL UM UN UO UP UQ UR US UT UU UV UW UX UY UZ |
Insured | VA VB VC VD VE VF VG VH VI VJ VK VL VM VN VO VP VQ VR VS VT VU VV VW VX VY VZ | Parcel post | CA CB CC CD CE CF CG CH CI CJ CK CL CM CN CO CP CQ CR CS CT CU CV CW CX CY CZ | E-commerce parcels | HA HB HC HD HE HF HG HH HI HJ HK HL HM HN HO HP HQ HR HS HT HU HV HW HX HY HZ |
USPS Tracking® 9400 1000 5729 2683 2397 00
Priority Mail® 9205 5000 5627 3262 1990 00
Certified Mail® 9407 3000 6775 6779 8591 00
Collect On Delivery Hold For Pickup 9303 3000 6413 3839 3544 00
Global Express Guaranteed® 82 000 000 00
Priority Mail Express International® EC 000 000 000 US
Priority Mail Express®
9270 1000 7214 2694 8542 00
EA 000 000 000 US
Priority Mail International® CP 000 000 000 US
Registered Mail™ 9208 5434 6987 4987 7181 00
Signature Confirmation™ 9202 1000 3289 7499 7724 00